- Kitchen Knives[6]
- Dental Equipments[6]
- General Assay & Diagnostic Apparatus[6]
- Medical Consumables[6]
- Veterinary Instrument[1]
- Emergency & Clinics Apparatus[6]
- Other Oral Hygiene Products[1]
- Other Gifts & Crafts[1]
- Card Holder & Note Holder[1]
- Other Lab Supplies[6]
- Pipette[1]
- Petri Dish[1]
- Medical Plastic[6]
- Test Tube[2]
- Medical Rubber[1]
- Surgical Instruments[4]
- Other Tableware[1]
- Contact Person : Ms. Wang Susan
- Company Name : Yancheng Diling Medical Instruments Co., Ltd.
- Tel : 0086-515-88408827 69668860
- Fax : 0086-515-88408987 69668870 Address: No.36, West Yandu Road, Yancheng City, Jiangsu Province. China Zip: 224007 Country/Region: China (Mainland) Province/State: Jiangsu City:
- Address : Jiangsu,Yancheng,No.36, West Yandu Road, Yancheng City, Jiangsu Province. China
- Country/Region : China
- Zip : 224007
Related Product Searches:Pipette Tip,High Quality,Pipette Tip, blue tip,A01-A26
Pipette tipsdisposable, 10ml, 200ul, 1000ul, 5ml, Eppendorf type, Gilson type etc. Specific packing will be given on demand
Number | Name | Specification | Material | Quantity(ctn) | ctn meas.(cm) | GW/NWkg | Unit price |
A01 | Eppendorf Tip | 1000uL gra. | pp | 15000 | 56 * 42 * 42 | 13/12 |
|
A01 | Eppendorf Tip | 1000uL gra. | pp | 10000 | 56 * 42 * 30 | 9/8 |
|
A02 | Eppendorf Tip | 1000uL | pp | 15000 | 56 * 42 * 42 | 13/12 | 0.0025 |
A02 | Eppendorf Tip | 1000uL | pp | 10000 | 56 * 42 * 30 | 9/8 | 0.0025 |
A03 | Eppendorf Tip | 200uL | pp | 50000 | 56 * 42 * 42 | 18/17 | 0.001 |
A03 | Eppendorf Tip | 200uL | pp | 30000 | 56 * 42 * 30 | 11/10 | 0.001 |
A04 | Eppendorf Tip | 300ul | pp | 30000 | 56 * 42 * 34 | 13/12 | 0.00275 |
A05 | Eppendorf Tip | 10ul | pp | 50000 | 56 * 42 * 30 | 11/10 | 0.00237 |
Number | Name | Specification | Material | Quantity(ctn) | ctn meas.(cm) | GW/NWkg | Unit price |
A06 | Gilson Tip | 200ul long | pp | 20000 | 49 * 37 * 30 | 9/8 | 0.0164 |
A07 | Gilson Tip | 1250uL | pp | 10000 | 56 * 42 * 42 | 13/12 |
|
A08 | Gilson Tip | 1000uL | pp | 15000 | 56 * 42 * 42 | 13/12 | 0.0025 |
A08 | Gilson Tip | 1000uL | pp | 10000 | 56 * 42 * 30 | 9/8 | 0.0025 |
A09 | Gilson Tip | 200uL | pp | 50000 | 56 * 42 * 42 | 18/17 | 0.001 |
A09 | Gilson Tip | 200uL | pp | 30000 | 56 * 42 * 30 | 11/10 | 0.001 |
A10 | Gilson Tip | 200ul White | pp | 50000 | 56 * 42 * 42 | 18/17 | 0.001 |
A10 | Gilson Tip | 200ul white | pp | 30000 | 56 * 42 *30 | 11/10 | 0.001 |
A11 | Gilson Tip | 200ul gradu. | pp | 50000 | 56 * 42 * 42 | 19/18 | 0.00104 |
A11 | Gilson Tip | 200ul gradu. | pp | 30000 | 56 * 42 *30 | 12/11 | 0.00104 |
A12 | Gilson Tip | 10ul | pp | 140000 | 56 * 42 * 42 | 18/17 | 0.00075 |
Pipette Tip